We are purely a Distributor of Mutual Funds and hence earn our commission as a Product Distributor. However, incidental to our services, we provide add-on services like other Financial Services, Fixed Deposits Investments, Insurance Services, and others. We do not charge any extra Fees for any of these incidental services due to our key source of income as a distributor of Mutual Funds.
As a part of our own philosophy, we keep a very transparent and clear disclosure of our earnings for the understanding of our clients.
Scheme Type | Up-Front | Trail-1st Year | Trail 2nd Year onwards |
Liquid/Ultra Short Term Schemes | Nil | 0.05% – 0.30% | 0.05% – 0.30% |
Short Term Income Funds | Nil | 0.05% – 0.65% | 0.05% – 0.65% |
Income Funds | Nil | 0.05% – 0.65% | 0.05% – 0.65% |
Gilt Funds | Nil | 0.05% – 0.65% | 0.05% – 0.65% |
Hybrid Debt/Monthly Income Plans | Nil | 0.15% – 0.60% | 0.15% – 0.60% |
Arbitrage Funds | Nil | 0.25% – 0.60% | 0.25% – 0.60% |
Fund of Funds | Nil | 0.25% – 0.50% | 0.25% – 0.50% |
ELSS | Nil | 0.50% – 0.85% | 0.50% – 0.85% |
Index Funds | Nil | 0.04% – 0.75% | 0.04% – 0.75% |
Equity/ Hybrid Equity/ Balance Funds | Nil | 0.50% – 1.00% | 0.50% – 1.00% |
Fixed Maturity Plans | Nil | 0.10% – 0.25% | 0.10% – 0.25% |
Commission Structure Changes monthly or Quarterly basis and we have updated the above rates as per our best Efforts, Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
Still want to know more about our commission and want to measure its worth vis-a-vis our services?
Just E-mail us at Hello@niveshshubharambh.com or call us at 9999115313